For Working, Breeding, Mares, Foals and Maintenance Horses
Net Weight 50 lbs (22.7 Kg)
| Guaranteed Analysis | |
|---|---|
| Crude Protein | 10.00% |
| Crude Fat | 6.00% |
| Crude Fiber | 8.00% |
| Calcium | 0.70% |
| Phosphorus | 0.80% |
| Salt | 0.90% |
| Salt | 1.40% |
| Zinc | 210 ppm |
| Copper | 70 ppm |
| Selenium | 0.40 ppm |
| Vitamin A | 5,500 iu/lb |
| Vitamin E | 100 iu/lb |
| Biotin | 0.50 mg/lb |
| Glucosamine HCI | 250 mg/lb |
| Performance 14% Pellet Feed Feeding Table | |||||
|---|---|---|---|---|---|
| Body Weight % | 600 lbs. | 800 lbs. | 1,000 lbs. | 1,200 lbs. | 1,400 lbs. |
| .50% | 3.00 lbs. | 4.00 lbs. | 5.00 lbs. | 6.00 lbs. | 7.00 lbs. |
| .75% | 4.50 lbs. | 6.00 lbs. | 7.50 lbs. | 9.00 lbs. | 10.50 lbs. |
| 1.00% | 6.00 lbs. | 8.00 lbs. | 10.00 lbs. | 12.00 lbs. | 14.00 lbs. |
| 1.25% | 7.50 lbs. | 10.00 lbs. | 12.50 lbs. | 15.00 lbs. | 17.50 lbs. |
| 1.5% | 9.00 lbs. | 12.00 lbs. | 15.00 lbs. | 18.00 lbs. | 21.00 lbs. |
This product will meet 100% of the NRC recommended daily allowance for horses when fed at the recommended levels.
Mature idle horses should receive 0.50% of the body weight per day along with quality hay and or pasture.
Pregnant mares horses should receive 0.75% of the body weight per day along with quality hay and or pasture.
Lactating mares horses should receive 1.50% of the body weight per day along with quality hay and or pasture.
Stallions should receive 0.75%- 1.00% of the body weight per day along with quality hay and or pasture.
Training horses should receive 0.75%- 1.00% of the body weight per day along with quality hay and or pasture.
Growing horses should receive 1.00%- 1.50% of the body weight per day along with quality hay and or pasture.
Suckling Foals should receive Performance 10% at a rate of 1 pound per month of age per day.
© 2009 Houg Ranch